Congratulations!!!
IJN College congratulates the CVTS students for their efforts in semester one. The result of semester one is out and the statistic shows that CVTS students done a good job.
List name of students who got 3.0 (second class upper) and above
1 | Mohd Farid Mohd Taufik | Cardiovascular Technology (CVT) |
|---|---|---|
2 | Abiramy Chandrasergaran | Peri-Operative Nursing (PON) |
3 | Mohd Rabani Rosman | Cardiovascular Technology (CVT) |
List name of students who got 2.5 (second class lower) and above
| S/N | Name of Student | Discipline |
| 1 | Nik Mohd Hafiz Abdullah | Cardiovascular Technology (CVT) |
| 2 | Abdul Arif Azri Abd. Rahman | Cardiovascular Imaging (CVI) |
| 3 | Mohammad Afrizani Afripin | Cardiovascular Imaging (CVI) |
| 4 | Arama Suranti Mazawati Aliuddin | Cardiovascular Technology (CVT) |
| 5 | Muszhafar Mustaphadin | Cardiovascular Imaging (CVI) |
| 6 | Mohd Sofian Abdullah | Perfusion Technology |
| 7 | Yap Mun Yee | Peri-Operative Nursing (PON) |
| 8 | Dolly Teo Siew Fang | Peri-Operative Nursing (PON) |
| 9 | Ah Azlan Hasan | Cardiovascular Technology (CVT) |
w0w..
ReplyDeletewell done farid...